# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 99 | 13 days, 04:48:18 | 41138 | 5 | g | p | 6311 | 1 | 215 | 100 | 3 | 3 |
2 | HellSpawn | 96 | 3 days, 14:51:51 | 36463 | 5 | n | p | 4043 | 0 | 212 | 100 | 3 | 3 |
3 | Megadeth | 95 | 13 days, 08:13:42 | 42398 | 5 | n | w | 5021 | 0 | 214 | 100 | 3 | 3 |
4 | Pantera | 93 | 3 days, 02:43:59 | 45518 | 5 | n | p | 3547 | 0 | 211 | 100 | 3 | 3 |
5 | Metallica | 92 | 2 days, 01:08:54 | 34603 | 5 | n | b | 2910 | 5 | 200 | 100 | 3 | 3 |
6 | Shinedown | 88 | 14 days, 18:16:34 | 33288 | 5 | n | b | 4108 | 5 | 191 | 100 | 3 | 3 |
7 | AmiRuss | 72 | 4 days, 20:29:45 | 22762 | 5 | n | b | 3681 | 0 | 177 | 100 | 3 | 3 |
8 | grayman | 71 | 3 days, 10:32:49 | 28277 | 5 | n | b | 16681 | 8 | 15 | 95 | 3 | 3 |
9 | shit | 68 | 44 days, 20:42:22 | 3011 | 0 | n | b | 8764 | 611 | 5386 | -17 | 3 | 3 |
10 | sofia | 67 | 39 days, 14:55:03 | 3553 | 0 | n | r | 11530 | 591 | 5794 | 92 | 3 | 3 |
11 | TazDevil | 65 | 3 days, 16:57:00 | 1887 | 0 | n | b | 2548 | 453 | 3220 | 18 | 3 | 3 |
12 | Motorhead | 65 | 15 days, 06:25:43 | 10228 | 5 | n | r | 3302 | 1 | 201 | 100 | 3 | 3 |
13 | Orcus | 65 | 30 days, 11:47:26 | 2158 | 0 | n | p | 2248 | 496 | 4161 | 1 | 3 | 3 |
14 | felon | 65 | 75 days, 11:19:54 | 2052 | 0 | n | w | 2732 | 499 | 4669 | 1 | 3 | 3 |
15 | bisera | 63 | 72 days, 21:49:08 | 1918 | 0 | n | b | 1395 | 466 | 4170 | 95 | 3 | 2 |
16 | Tezca | 62 | 29 days, 07:41:36 | 2161 | 0 | n | w | 1982 | 517 | 4039 | 91 | 3 | 3 |
17 | Ionut | 61 | 95 days, 13:22:31 | 3460 | 0 | n | w | 30816 | 694 | 5546 | -46 | 3 | 3 |
18 | Jones | 61 | 70 days, 11:16:08 | 2768 | 0 | n | w | 8065 | 650 | 4696 | 95 | 3 | 3 |
19 | Sohcahtoa | 60 | 9 days, 10:28:30 | 934 | 0 | n | b | 2307 | 304 | 1926 | 1 | 3 | 2 |
20 | INFO | 60 | 27 days, 21:12:47 | 2264 | 0 | n | r | 3206 | 465 | 3491 | 83 | 3 | 3 |
21 | miruoy | 60 | 34 days, 01:58:03 | 1721 | 0 | n | r | 2170 | 393 | 3449 | 95 | 3 | 3 |
22 | inhiding | 60 | 43 days, 05:19:17 | 1444 | 0 | n | r | 2087 | 400 | 3245 | 1 | 3 | 3 |
23 | iva | 60 | 164 days, 14:31:34 | 2779 | 0 | n | r | 15210 | 634 | 4202 | 39 | 3 | 3 |
24 | tealeavez | 59 | 38 days, 13:24:01 | 748 | 0 | n | b | 1940 | 327 | 1079 | 66 | 2 | 2 |
25 | dewa | 58 | 72 days, 08:51:55 | 2623 | 0 | n | w | 8249 | 626 | 3630 | 58 | 3 | 3 |
26 | rhcp | 56 | 22 days, 12:08:49 | 1005 | 0 | n | p | 3523 | 422 | 3387 | 41 | 3 | 3 |
27 | Marowana | 56 | 177 days, 01:15:02 | 2562 | 0 | n | b | 2267 | 528 | 4356 | 1 | 3 | 3 |
28 | d_rebel | 52 | 30 days, 13:23:28 | 1214 | 0 | n | b | 1860 | 229 | 2361 | 95 | 3 | 3 |
29 | MrBlueSky | 51 | 3 days, 04:26:01 | 4800 | 1 | e | b | 7211 | 397 | 1158 | 16 | 3 | 2 |
30 | JedStar | 51 | 14 days, 11:31:14 | 923 | 0 | n | b | 2966 | 302 | 2046 | 53 | 2 | 3 |
31 | HIGHRATE | 50 | 16 days, 02:05:02 | 1112 | 0 | n | p | 1737 | 522 | 2772 | 95 | 3 | 3 |
32 | Nugem | 50 | 91 days, 01:08:34 | 839 | 0 | n | b | 1960 | 300 | 1611 | 1 | 1 | 3 |
33 | BallyMcSackens | 48 | 2 days, 02:06:13 | 365 | 0 | e | p | 2598 | 142 | 361 | 100 | 1 | 1 |
34 | slash153 | 48 | 14 days, 14:26:55 | 573 | 0 | n | p | 1287 | 235 | 768 | 25 | 3 | 1 |
35 | TaZeR | 46 | 4 days, 08:16:18 | 129 | 0 | n | p | 1704 | 122 | 63 | 100 | 0 | 0 |
36 | clubbprez | 44 | 2 days, 16:25:10 | 2228 | 2 | n | p | 3597 | 22 | 263 | 36 | 3 | 2 |
37 | shapeless | 40 | 0 days, 19:46:51 | 363 | 0 | n | w | 1804 | 166 | 469 | 100 | 0 | 1 |
38 | ACiDC0re | 37 | 0 days, 16:43:39 | 298 | 0 | n | b | 627 | 142 | 253 | 60 | 0 | 0 |
39 | RickSanchez | 37 | 0 days, 17:36:18 | 148 | 0 | n | w | 853 | 70 | 280 | 86 | 0 | 1 |
40 | sorcerer | 32 | 158 days, 01:34:42 | 790 | 0 | n | p | 1242 | 432 | 1419 | 1 | 3 | 3 |
41 | TestRuss | 13 | 0 days, 01:02:22 | 19 | 0 | n | b | 893 | 23 | 5 | 100 | 0 | 0 |
42 | unixfu- | 10 | 0 days, 00:14:37 | 5 | 0 | n | w | 674 | 25 | 4 | 100 | 0 | 0 |
43 | Glove- | 8 | 655 days, 10:03:51 | 82 | 0 | n | b | 2752 | 261 | 1012 | -3112 | 2 | 0 |
44 | trench | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
45 | ghost | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
46 | keta | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
47 | JudasPriest | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 375 | 0 | 0 | 100 | 0 | 0 |
48 | httpd | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 375 | 0 | 0 | 100 | 0 | 0 |
49 | barbie | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
50 | Sepultura | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 375 | 0 | 0 | 100 | 0 | 0 |
51 | Spurious | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]