# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HellSpawn | 62 | 3 days, 04:38:12 | 11042 | 4 | n | p | 3857 | 2 | 212 | 100 | 2 | 3 |
2 | AmiRuss | 61 | 0 days, 10:11:04 | 9990 | 4 | n | b | 4368 | 3 | 210 | 100 | 1 | 3 |
3 | kila | 61 | 1 day, 06:05:32 | 11640 | 5 | n | w | 4576 | 16 | 219 | 100 | 1 | 3 |
4 | RussellB | 61 | 4 days, 03:18:47 | 16490 | 5 | n | p | 2572 | 0 | 194 | 100 | 3 | 3 |
5 | Shinedown | 60 | 1 day, 16:49:29 | 9621 | 5 | n | b | 888 | 6 | 135 | 100 | 3 | 3 |
6 | Motorhead | 59 | 0 days, 01:39:55 | 12832 | 4 | n | r | 4132 | 1 | 202 | 100 | 3 | 3 |
7 | bisera | 54 | 15 days, 13:20:17 | 1649 | 0 | n | b | 19967 | 337 | 1238 | 77 | 3 | 1 |
8 | Shadowmm | 53 | 2 days, 16:30:22 | 1782 | 0 | n | w | 8472 | 242 | 1136 | 73 | 1 | 3 |
9 | sofia | 53 | 6 days, 02:43:04 | 2114 | 0 | n | r | 20160 | 300 | 1548 | 100 | 2 | 2 |
10 | shit | 53 | 8 days, 07:17:24 | 2455 | 0 | n | b | 19747 | 302 | 1199 | 95 | 3 | 2 |
11 | BallyMcSackens | 53 | 14 days, 12:50:45 | 5920 | 2 | e | p | 1464 | 59 | 353 | 100 | 1 | 3 |
12 | iva | 52 | 0 days, 18:27:25 | 2622 | 0 | n | r | 13356 | 183 | 1038 | 100 | 0 | 0 |
13 | Admin | 52 | 1 day, 16:26:18 | 2293 | 0 | n | w | 15369 | 267 | 1139 | 82 | 2 | 1 |
14 | Sohcahtoa | 52 | 4 days, 04:20:20 | 2268 | 0 | n | b | 24029 | 345 | 1129 | 31 | 2 | 1 |
15 | inhiding | 52 | 5 days, 08:28:18 | 2203 | 0 | n | r | 7817 | 225 | 947 | 98 | 2 | 1 |
16 | Haqur | 52 | 11 days, 04:10:43 | 2460 | 0 | n | w | 21228 | 253 | 922 | 100 | 1 | 0 |
17 | Drkmirror | 52 | 12 days, 18:29:07 | 1496 | 0 | n | b | 8306 | 221 | 722 | 68 | 0 | 3 |
18 | Spliff | 51 | 1 day, 12:52:54 | 2398 | 0 | n | b | 9878 | 240 | 760 | 16 | 3 | 1 |
19 | grayman | 51 | 6 days, 10:21:07 | 4162 | 4 | n | b | 9974 | 5 | 10 | 95 | 3 | 3 |
20 | INFO | 51 | 6 days, 17:38:34 | 2546 | 0 | n | r | 24423 | 283 | 1120 | 19 | 3 | 2 |
21 | CwT | 51 | 9 days, 07:13:16 | 2443 | 0 | n | w | 17856 | 293 | 938 | 78 | 3 | 1 |
22 | 0fgfqzqs | 50 | 1 day, 17:01:14 | 2949 | 0 | n | r | 12309 | 133 | 548 | 93 | 2 | 1 |
23 | nadavs | 50 | 3 days, 14:08:14 | 2821 | 0 | n | b | 17242 | 296 | 833 | 99 | 3 | 2 |
24 | Baddadan | 49 | 1 day, 06:59:37 | 2755 | 1 | n | p | 23679 | 162 | 1129 | 1 | 1 | 2 |
25 | Kemikals | 49 | 7 days, 16:57:46 | 2172 | 0 | n | b | 15027 | 190 | 517 | 87 | 2 | 1 |
26 | dewa | 47 | 3 days, 09:38:39 | 2056 | 0 | n | w | 6517 | 175 | 555 | 33 | 2 | 1 |
27 | naka | 45 | 1 day, 11:05:39 | 1380 | 0 | n | b | 17673 | 234 | 570 | 1 | 2 | 1 |
28 | TazDevil | 45 | 3 days, 16:00:36 | 1407 | 0 | n | b | 12651 | 270 | 612 | 100 | 1 | 2 |
29 | felon | 44 | 2 days, 04:22:27 | 1995 | 0 | n | w | 3321 | 75 | 143 | 100 | 0 | 0 |
30 | miruoy | 39 | 0 days, 14:13:10 | 1264 | 0 | n | r | 9852 | 142 | 334 | 85 | 1 | 2 |
31 | DieBitch007 | 38 | 0 days, 17:32:43 | 1282 | 0 | n | b | 4936 | 101 | 146 | 68 | 0 | 0 |
32 | Orcus | 30 | 0 days, 09:51:56 | 290 | 0 | n | p | 4540 | 93 | 126 | 95 | 0 | 0 |
33 | bfft | 24 | 0 days, 00:29:29 | 445 | 0 | n | w | 1420 | 53 | 21 | 100 | 0 | 0 |
34 | dutchbasterd | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
35 | Nugem | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
36 | MrBlueSky | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
37 | psiance | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
38 | doni | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]